Model | YCW-210 | YCW-300 | YCW-400 | |
Power Supply | AC220V±10% 50Hz (60Hz) | |||
Rated Power | 0.18KW | 0.75KW | 0.75KW | |
Single Weighing Range | ≤1kg | ≤5kg | ≤10kg | |
Weighing Accuracy Range | ±0.3g~±1g | ±0.5g~±5g | ±2g~±10g | |
Graduation Value | 0.05g | 0.1g | ≤5kg | |
Conveyor Speed | 20~90m/min | |||
Weighing Material Dimensions | ≤260mm (L) * 200mm (W) | ≤300mm (L) * 290mm (W) | ≤400mm (L) * 390mm (W) | |
Material Tray Dimensions | 400mm (L) * 210mm (W) | 450mm (L) * 300mm (W) | 620mm (L) * 400mm (W) | |
Equipment Dimensions | 1500mm (L) * 560mm (W) * 1221mm (H) | 1800mm (L) * 860mm (W) * 1221mm (H) | 2140mm (L) * 1100mm (W) * 1221mm (H) | |
Rejection Method | Air Blowing Type / Swing Rod Type / Push Rod Type/ drop Type / Flow Diverter Type | |||
Control System | High-speed A/D Sampling Controller | |||
Preset Product Types | 100 types | |||
Operating Direction | Machine Facing, Left In, Right Out | |||
External Air Source | 0.6-1 Mpa | |||
Air Pressure Interface | Φ8mm | |||
Operating Environment | Temperature: 0°C to 40°C, Humidity: 30% to 95% | |||
Structural Materials | SUS304 Stainless Steel |
After the warranty period, we offer: