Model | YCW-G500 | YCW-600 | |
Power Supply | AC220V±10% 50Hz (60Hz) | ||
Rated Power | 0.37KW | ||
Single Weighing Range | ≤50kg | ||
Weighing Accuracy Range | ±5g~±50g | ||
Graduation Value | 5g | ||
Conveyor Speed | 15~35m/min | ||
Weighing Material Dimensions | ≤650mm (L) *480mm (W) | ≤650mm (L) *580mm (W) | |
Material Tray Dimensions | 1200mm (L) * 490mm (W) | 1200mm (L) * 590mm (W) | |
Equipment Dimensions | 1890mm (L) * 935mm (W) * 1100mm (H) | 2455mm (L) * 1046mm (W) * 1100mm (H) | |
Rejection Method | Push Rod Type | ||
Control System | High-speed A/D Sampling Controller | ||
Preset Product Types | 100 types | ||
Operating Direction | Machine Facing, Left In, Right Out | ||
External Air Source | 0.6-1 Mpa | ||
Air Pressure Interface | Φ8mm | ||
Operating Environment | Temperature: 0°C to 40°C, Humidity: 30% to 95% | ||
Structural Materials | SUS304 Stainless Steel |
After the warranty period, we offer: