Model | YCW-G100 | YCW-G150 | |
Power Supply | AC220V±10% 50Hz (60Hz) | ||
Rated Power | 0.35KW | ||
Single Weighing Range | ≤50g | ||
Weighing Accuracy Range | ±0.05g | ±0.1g~±0.3g | |
Graduation Value | 0.05g | ||
Conveyor Speed | 20~90m/min | ||
Weighing Material Dimensions | ≤100mm (L) * 90mm (W) | ≤200mm (L) * 140mm (W) | |
Material Tray Dimensions | 200mm (L) * 140mm (W) | 300mm (L) * 190mm (W) | |
Equipment Dimensions | 847mm (L) * 626mm (W) * 1300mm (H) | 1047mm (L) * 626mm (W) * 1300mm (H) | |
Rejection Method | Air Blowing Type | ||
Control System | High-speed A/D Sampling Controller | ||
Preset Product Types | 100 types | ||
Operating Direction | Machine Facing, Left In, Right Out | ||
External Air Source | 0.6-1 Mpa | ||
Air Pressure Interface | Φ8mm | ||
Operating Environment | Temperature: 0°C to 40°C, Humidity: 30% to 95% | ||
Structural Materials | SUS304 Stainless Steel |
After the warranty period, we offer: