Model | YGW-YP170F8 | YGW-YP200F8 | YGW-YP250F8 | |
Power Supply | AC220V±10% 50Hz (60Hz) | |||
Rated Power | 1.3KW | |||
Single Weighing Range | ≤500g | ≤1000g | ||
Weighing Accuracy Range | ±0.5g~±1g | ±2g~±3g | ±3g~±5g | |
Graduation Value | 0.1g | |||
Conveyor Speed | 250-300 pcs/min | ≤200 pcs/min | ||
Weighing Material Dimensions | ≤150mm (L) * 80mm (W) | ≤180mm (L) * 100mm (W) | ≤230mm (L) * 100mm (W) | |
Material Tray Dimensions | 170mm (L) * 90mm (W) | 200mm (L) * 116mm (W) | 250mm (L) * 116mm (W) | |
Equipment Dimensions | 3624mm (L) * 884mm (W) * 1270mm (H) | 4052mm (L) * 1017mm (W) * 1270mm (H) | ||
Rejection Method | Dumping | |||
Control System | High-speed A/D Sampling Controller | |||
Preset Product Types | 100 types | |||
External Air Source | 0.6-1 Mpa | |||
Air Pressure Interface | Φ8mm | |||
Operating Environment: Temperature | 0℃~40℃, Humidity: 30%~95% | |||
Structural Materials | SUS304 Stainless Steel |
After the warranty period, we offer: